Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2021 | ₦1,000,000 | ₦1,000,000 | ₦1,000,000 | 1 | 0 |
Nov 2020 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Oct 2020 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Sep 2020 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Aug 2020 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 1 |
Dec 2018 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Nov 2018 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Oct 2018 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Sep 2018 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Aug 2018 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Jul 2018 | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Flats for Rent in Karu, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.