Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Jun 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
May 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Apr 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Mar 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Feb 2020 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 1 |
Jan 2020 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Dec 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Nov 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Oct 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Sep 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Aug 2019 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
Mar 2019 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Flats for Rent in Kafe, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.