The Lagos State Government has warned allottees of plots in its Lekki Scheme 1 and 2 as well as Abijo GRA Scheme that if they do not pay up their outstanding Capital Development Levies within 60 days from 7th August 2011, it will withdraw their allocation and revoke the Certificate of Occupancy.
LAGOS STATE GOVERNMENT NEW TOWNS DEVELOPMENT AUTHORITY
PUBLIC NOTICE
ULTIMATUM ON PAYMENT OF CAPITAL DEVELOPMENT LEVY IN RESPECT OF LEKKI PENINSULA SCHEME I, LEKKI SCHEME II AND ABIJO GRA SCHEME
Further to the publication of 22nd December, 2004, 31st October 2005, 26th April 2006, 20th August 2007 and 16th June, 2008 in respect of the allottees of
LEKKI PENINSULA SCHEME I, LEKKI PENINSULA SCHEME II AND ABIJO GRA SCHEME
Our records show that the allottees of the under listed blocks and plot numbers are yet to pay the Capital Development Levies in full.
To this end, the following allottees are hereby given SIXTY (60) days notice to make full payment of the outstanding Capital Development Levy with effect from the date of this publication. Failure of which the State Government will withdraw the allocation and revoke the Certificate of Occupancy without further notices.
SCHM1 PART |
|||
---|---|---|---|
S/NO | NAME | BLOCK_NO | PLOT_NO |
1 | MR. RASAKI OLATUNDE FASASI | 0001 | 0011 |
2 | MR. RASAKI OLATUNDE FASASI | 0001 | 0011A |
3 | MRS MULIKAT .FEHINYOLA. SANNI | 0001 | 0021 |
4 | OTUNBA M.O. BALOGUN | 0003 | 0009 |
5 | LT. COL. DAFATE BILOHOT | 0003 | 0066 |
6 | MRS OLUFUNMILAYO OWOLABI | 0003 | 0068 |
7 | ARCH. EKONG ETUK | 0004 | 0009 |
8 | PROF. V. O. S. OLUNLOYO | 0004 | 0028 |
9 | ENGR. E.O. EJOFODOMI | 0004 | 0033 |
10 | IMESCO ENTP. LTD | 0004 | B015 |
11 | J.A. HUNDEYIN | 0004 | B024 |
12 | MR. O. DANIEL DAVIES | 0005 | 0009 |
13 | MUSIBAU O. SANNI | 0005 | 0018 |
14 | MR. SEGUN ADEKOYA | 0005 | 0023 |
15 | ALHAJI R. A. ADEJUMO | 0009 | 0010 |
16 | LT. COL. OKUROMADE | 0010 | 0024 |
17 | MR. G.K. OLUFON | 0010 | 0037 |
18 | MR. PATRICK CHUKWUEMEKA UMEKWE | 0011 | 0005 |
19 | MR. CHRIS A. KOLAJO | 0011 | 0026 |
20 | THE MD, KOGI INVEST. CO. LTD | 0012 | 0014 |
21 | BRIG. MUHAMMED BALARABE HALADU | 0012A | 0005 |
22 | NAVY CAPT. ABIODUN DAVIES | 0012C | 0001A |
23 | NAVY CAPT. ABIODUN DAVIES | 0012C | 0001B |
24 | LT. COL IDU ENONCHE | 0012C | 0008 |
25 | MR. A. EDOLEYI EGONWAN | 0013 | 0014 |
26 | MR. S.O. ODUSANYA | 0014 | 0004 |
27 | GRP. CAPT. MAGARI ALIYU | 0014 | 0020 |
28 | A/VICE MAR. O.G.B. OGUNSEITAN | 0015 | 0003 |
29 | MR.& MRS J. A. FOWLER | 0015 | 0004 |
30 | LT. COL. HARRY FEMI OLORUNDA | 0015 | 0017 |
31 | ANCHORAGE HOLDINGS LTD. | 0015 | PFSII |
32 | MR. MAKANJU FAMUYIBO | 0017 | 0016 |
33 | DR. KOLA G. BALOGUN | 0017 | 0019 |
34 | ELIAS ABIMBOLA OLARIBIGBE | 0025A | 0008 |
35 | MRS. O.O. LABODE | 0029 | 0002 |
36 | MR. BABAFEMI O. OSHINUBI | 0029 | 0008 |
37 | MRS. G.A. EROMOSELE | 0030 | 0010 |
38 | MRS. JOSEPHINE E. LAOYE | 0030 | 0022 |
39 | MR. MAKANJU DADA | 0030 | 0025 |
40 | DR. CHARLES HAMMOND'S CLINIC | 0031 | CLIN |
41 | ADEFEMI O. OLANEYE | 0032 | 0007 |
42 | SUNDAY BABATUNDE | 0032 | 0018 |
43 | MR. A. ARIYO | 0032A | 0006 |
44 | LT COL. A.S. ETUKUDO | 0034 | 0008 |
45 | MRS. O.O. AINA | 0034 | 0018 |
46 | MR. ERIC A. ADEYELURE | 0035 | 0004 |
47 | MR. A. O. SASEGBON | 0037 | 0009 |
48 | MR. T. YOMI TOKOSI | 0037 | 0012 |
49 | MRS. M. D. OLAGBAJU | 0039 | 0001 |
50 | MUHAMMED AJIBOLA A. OLAGBAIYE | 0039 | 0008 |
51 | DR. O.O. OSOTA | 0041 | 0004 |
52 | MRS. F.A. AWOLAJA | 0042 | 0019 |
53 | MRS S. ABENI KAZIM | 0045 | 0002 |
54 | JOSIE T.A. ADETOSOYE | 0045 | 0003 |
55 | EMMANUEL IDOKO OBEYA | 0045 | 0010 |
56 | MRS S.L. KOGBODOKU | 0046 | 0017 |
57 | MR. NOJEEM ADE LAWAL | 0047 | 0016 |
58 | MR. DAMRERE O. DEDE | 0048 | 0016 |
59 | MRS. A. GBAJABIAMILA | 0048 | 0018 |
60 | FRANCIS UTIEYIN IGBENE | 0051 | 0012 |
61 | MR. A.A. JAGUN | 0052 | 0013 |
62 | MR. ABUBAKAR G. GOBIR | 0052 | 0014 |
63 | BABATUNDE O. EREWA | 0052 | 0018 |
64 | MR. MUDASIRU AKANBI OKE | 0053 | 0007 |
65 | MISS RUME M. AKIRI | 0053 | 0015 |
66 | YINUSA OYELEKE | 0054 | 0005 |
67 | MALACHY EZEOKE | 0054A | 0001 |
68 | BRIG.-GEN. T.S. AKANDE | 0054A | 0008 |
69 | NABILCO LTD. | 0055A | 0005 |
70 | MR. OLEGHE E. A | 0056 | 0010 |
71 | CHIEF C.M. OKOLIE | 0056 | 0012 |
72 | MR. FULANI KWAJAFA | 0056 | 0017 |
73 | SALISU Z. DAURA | 0057 | 0014 |
74 | BEN AGBODE ARENYEKA | 0057 | 0026 |
75 | MR. G.A. OLIYODE | 0058 | 0007 |
76 | DR. J.K. LADIPO | 0058 | 0010 |
77 | NIG. ARAB ASSOCIATION | 0058 | COMCC |
78 | BEN BRUCE | 0058A | 0003 |
79 | NDUKA UBIEGBUNA | 0058A | 0007 |
80 | SAMUEL OLUDOLUPO SEGUN | 0058A | 0016 |
81 | MRS IBIYINKA SALAKO | 0059 | 0014 |
82 | ANTHONY E. IGERE | 0060 | 0011 |
83 | TIMOTHY A. OKUSANYA | 0061 | 0002 |
84 | MRS JULIANA O. OBARO | 0061 | 0010 |
85 | MR. D.A. OMOIGU | 0062 | 0002 |
86 | MR. AINA TUGBOBO | 0062 | 0003 |
87 | MATHEW JOLAYEMI | 0062 | 0011 |
88 | MRS SHERIFAT T. JOHNSON | 0063 | 0007 |
89 | MR. F.T. GEORGE | 0064 | 0012 |
90 | MR. SEGUN ADENIYAN | 0064 | 0026 |
91 | MR. N.O. NINALOWO | 0064 | 0030 |
92 | MR. A.A. AWOFESO | 0067 | 0029 |
93 | WING. CMDR. TUNDE OLONODE | 0068 | 0029 |
94 | S.O. AJIBODE | 0068 | 0030 |
95 | K.E. ANADU | 0069 | 0004 |
96 | MRS. V.O. AROBIEKE | 0069 | 0009 |
97 | ADEBISI LADEJOBI | 0069B | 0016 |
98 | MR. M.A. CARDOSO | 0072 | 0031 |
99 | MR. GODWIN E. MAFO | 0072 | 0058 |
100 | GODWIN E. AMONA | 0073 | 0022 |
101 | DR(MRS) CHARLOT O. AKINTOYE | 0074 | 0005 |
102 | MR. RILWAN OLADIMEJI GIWA | 0074 | 0008 |
103 | C.A. OMOJOWO | 0075 | 0001 |
104 | MRS ESTHER A. OKPU | 0075 | 0016 |
105 | B.O. ALEX DUDUYEMI | 0076 | 0020 |
106 | MISS I.A.J FAHM | 0077 | 0005 |
107 | MR. ABUDU YUSUF EKE | 0077 | 0027 |
108 | MR. PETER LONGE | 0077 | 050B |
109 | OLASENI KEHINDE | 0078 | 0014 |
110 | MRS TAIWO O.A. ADEDOYIN | 0078A | 0002 |
111 | MRS A. ODUWOLE | 0080 | 0006 |
112 | FATAI AFOLABI ENTERPRISES | 0080 | GUES |
113 | FARONIL UMAR MOHAMMED | 0081 | 0037 |
114 | MAHMUD SANTURAKI | 0081 | 0069 |
115 | MRS AGATHA A. OKEKE | 0081 | 0071D |
116 | MR. GBOLAHAN A. & T. SHONNOIKI | 0081 | 0071I |
117 | ALHAJI M. BULAMA | 0082 | 0015 |
118 | O.T. SOILE | 0082 | 0021 |
119 | MRS O.M. BELLO | 0082 | 0022 |
120 | PROF. S.A. ADESANYA | 0082 | 0023 |
121 | FRANCIS ADEDOYIN OWOSINA | 0083 | 0013 |
122 | MRS ELIZABETH ADEGBITE | 0085 | 0017 |
123 | LT. COL. A.A. ADISA | 0086 | 0001 |
124 | ABDULSHEREEF ODESESAN | 0088 | 0009 |
125 | IDRIS ALLI | 0089 | 0005 |
126 | MR AFOLABI O. AKINTOLA | 0091 | 0024 |
127 | LBIC | 0094 | 0009 |
128 | MRS JULIA A. ADEGBUYI | 0095 | 0021 |
129 | MRS A.A. OLUSOGA | 0096 | 0037 |
130 | W.A. DABIRI | 0096A | 0004 |
131 | BARI GAS & ALLIED PRODUCT LTD. | 0097 | 0PFS |
132 | ADEBAYO O. OYEMADE | 0100 | 0009 |
133 | MR OLUREMI O. IDEWU | 0100 | 0042 |
134 | MR. MOSES A. BURAIMAH | 0101 | 0022 |
135 | ALHAJI KASIM AMHED | 0101 | 0034 |
136 | MICHEAL OKEREKE | 0102 | 0001 |
137 | DR,. WILBERFORCE O. AINA | 0102 | 0040 |
138 | CAPT. DELE ORE | 0102 | 0058 |
139 | BRIG. GEN. LAWRENCE ONOJA | 0103 | 0008 |
140 | MR. OBASOLA TIAMIYU | 0103 | 0020B |
141 | MAJ. G. O. AJAYI | 0104 | 0006 |
142 | COL. J. O. OWONIBI | 0104 | 0013 |
143 | PENINSULA ACADEMY LTD | 0104 | PSCHL |
144 | G & A INVESTMENT & CO LTD. | 0105 | 0001 |
145 | ALLAH-DEH INVESTMENT LTD | 0105 | G/HOU |
146 | MAJOR FEMI ADEOYE | 0106 | 0002 |
147 | MRS. GRACE O. BANKOLE | 0107 | 0005 |
148 | WANDE SAWYER | 0107 | 0017 |
149 | MR M.A. FABUYI | 0107 | 0024 |
150 | ANTHONY M.A. IMEVBORE | 0108 | 0009 |
151 | A. A. B. OLASEWERE | 0109 | 0008 |
152 | MR. TUNJI OKUSANYA | 0110 | 0007 |
153 | ALH. JELIU ANIMASHAUN | 0110 | 0033 |
154 | ABDULATEEF ADEPOJU | 0110 | 0040 |
155 | MR. GIDEON A. EYITAYO | 0111 | 0023 |
156 | GODWIN BABATUNDE AKRAN | 0112 | 0021 |
157 | ROLLAND O. FAMUREWA | 0113 | 0022 |
158 | MR. AKINWUNMI IBIKUNLE | 0113 | 0023 |
159 | MR. H. LEMOH | 0113 | 0039 |
160 | CHIEF(DR) O. SHONOWO | 0113 | 00HC |
161 | G&A INVESTMENT LTD | 0113 | 0PFS |
162 | DR. O.O. FAWEHINMI | 0114 | 0007 |
163 | CHIEF J.O. OBI (JP) | 0114A | 0012 |
164 | STELLA ODUAH | 0115 | 0004 |
165 | LT. CDR. DELE J. EZEOBA | 0115 | 0018 |
166 | HAKFOL LIMITED | 0115 | 0PFS |
167 | JAZZ 38 INT'L LTD | 0115 | CC |
168 | MR. A.O. OLANREWAJU | 0116 | 0012 |
169 | HAJIYA YAKAKA ALIYU | 0117 | 0017 |
170 | EDWIN OKEKE | 0118 | 0012 |
171 | CLEMENT O. AKPAMGBO | 0118 | 0022 |
172 | MRS. C.O. AYOKU | 0120 | 0004 |
173 | MAJ. JAMIL MUKHTAR TAHIR | 0120 | 0006 |
174 | MR. A. G. A. ALATISHE | 0120 | 0009B |
175 | MR. I.B. O OSHODI | 0121 | 0009 |
176 | DENNIS O. ODIFE | 0122 | 0012 |
177 | MRS. COMFORT EMIEBALUYE OBOH | 0122 | 0016 |
178 | BRIG. GEN KOFOWOROLA OLATUBOSUN OJOMO | 0122 | 0030 |
179 | MR VINCENT MADUKA | 0122 | 0036 |
180 | LT. COL. R.A. SHEKONI | 0123 | 0019 |
181 | MAJ. GEN. JOSEPH KOLADE OYE | 0125 | 0010 |
182 | MR. AHMED T. HASSAN | 0126 | 0016 |
183 | MR. ABRAHAM ODETOLA | 0127 | 0016 |
184 | S.B. TREZER | 0128 | 0007 |
185 | MICHEAL O. OYEDELE | 0128C | 0012 |
186 | DR. A. J. REFFELL (MISS.) | 0129 | 0002 |
187 | CHIEF OLUFEMI O. AKINRINADE | 0130 | 0004 |
188 | MR. ADEDOTUN SULAIMAN | 0130 | 0005 |
189 | ALHAJI MOHAMMED SALIM HASHIM | 0132 | 0002 |
190 | LT.COL. ANTHONY EBOREIME | 0132 | 0024 |
191 | HENRY THEODORE OKARE COKER | 0133 | 0004 |
192 | MAJ. WOLE OLUKANNI | 0133 | 0021 |
193 | ALH. (CHIEF) SIKIRU BALOGUN | 0133 | 0023 |
194 | MRS. HAWA MAGORO A. L. | 0134 | 0001 |
195 | MRS. CHARITY CRAIG | 0134 | 0004 |
196 | MRS. OMOTAYO OMOTOSHO | 0134 | 0008 |
197 | MR. UMOH U. ISONG | 0135 | 0011 |
198 | CHRISTIANA GARBA | 0136 | 0001E |
199 | LAND MARK INT. CO. LTD | 0136 | 0006A |
200 | AMBASSADOR D. JIM BLACKSON | 0136 | 0007 |
201 | ALH. A. I. KAITA | 0137 | 0005 |
202 | COL. JIMOH TIJANI | 0138 | 0012 |
203 | ISAAC AKINADE OMOTOSHO | 0138 | 0015 |
204 | TAOFEEK SANUSI | 0139 | 0001 |
205 | OBA WILLIAMS A. AYENI | 0139 | 0004 |
206 | LT COL.SAMUEL AMOS KATUNG | 0139 | 0011 |
207 | MR. O.B. JOHNSON | 0139A | 0011 |
208 | MR. JOSEPH O.A. OLAIPO | 0140 | 0001 |
209 | AMB. B. A. ADEYEMI | 0140 | 0003 |
210 | ALH. IBRAHIM ISAH | 0140 | 0005 |
211 | IKOTA EDU. CENTRE/WHITE SAND | 0140 | PS |
212 | MR. ALABA ADEGBOYEGA OKUPE | 0141 | 0010 |
213 | MRS. E. UKU | 0141 | 0011 |
214 | PROF. R.E. UGBOROGHO | 0142 | 0008 |
215 | DR. J. A. ADEBUSOYE | A002 | 0007 |
216 | A.V.M. W.I. ALEYIDEINO | A004 | 0003 |
217 | DR. OBAFEMI ANIBABA | A004 | 0006 |
218 | MR. KAYODE OSHI | A005 | 0007 |
219 | CAPT. A.A. MADUEKE | A007 | 0002 |
220 | A.K. HORSFALL | A007 | 0013 |
221 | CAPT. M.A. LAWAL | A008 | 0006 |
222 | CHIEF FOLORUNSO GIWA | A009 | 0001 |
223 | R/ADM O.P. FIGENSI | A009 | 0010 |
224 | FESTUS UNUIGBE | A010 | 0006 |
225 | MRS. I.O. FEMI-PEARSE | A010 | 0011 |
226 | MAJ. GEN. S.L. YUSUFF | A011 | 0002 |
227 | BRIG. J.T. USENI | A011 | 0004 |
228 | DARABELLA NIG. LTD (NOW TETRAZZINI BDC LIMITED) | A014 | 0001 |
229 | MALLAM HAMIDU WATHAFA | A014 | 0001C |
230 | REACHMAN & CO. LTD | CBD | 001B |
231 | DRURY IND. LTD. | CBD1 | 0007A |
232 | REPUBLIC BANK LTD | CBD1 | 0008 |
233 | SEA PETROLEUM & GAS CO. LTD | CBD2 | 0PFS |
234 | QUEEN OF HEARTS LTD | CBD3 | 0003 |
235 | COURAGE OIL NIG LTD | CBD4 | 0008 |
236 | TECHNICS ENG. ARCH. MARK LTD. | CBD5 | 0006 |
237 | MR. KAYODE EGBETOKUN | CBD6 | 0010 |
238 | COMBORI NIG. LTD | CBD6 | G/HO |
239 | ADUKE & SONS | NBD | 0004 |
240 | RAW MATERIAL RESEARCH | NBD | 0014 |
241 | AMBER RESOURCES (NIG) LTD | T005 | 00TR |
SCHM1 NIL |
|||
---|---|---|---|
S/NO | NAME | BLOCK_NO | PLOT_NO |
1 | STANLEY TORCH & CO LTD | 0001 | 0002 |
2 | ALHAJI SANNI DAURA AHMED | 0004 | 0001B |
3 | MRS FEMI FINNI | 0004 | 0025 |
4 | A-Z PLASTICS LTD | 0004 | B025 |
5 | MR. MANASSEH O. NERI | 0005 | 0015 |
6 | TANBET LTD | 0005 | G/HSE |
7 | ALH. AHMED ONIBUDO | 0006 | 0006 |
8 | PROF.(MRS) B.O. ABOYADE | 0006 | 0010 |
9 | CURATIL EDUCATION | 0008 | 0024B |
10 | OLADIPO DIYA | 0012 | 0009 |
11 | MAJOR YOMI WILLIAMS | 0012A | 0008 |
12 | COMDR M. B BABATUNDE | 0012D | 0003 |
13 | RANDOL LIMITED | 0012E | 000C4 |
14 | MR. G.O. ADESHINA | 0014 | 0028 |
15 | WING CDR. EMMANUEL MARTINS | 0017 | 0015 |
16 | ALH S ALANI OPE | 0020 | 0024 |
17 | GIDADO IDRIS | 0020 | 0032 |
18 | MR. DAVID A. EJEMAI | 0023 | 0002 |
19 | MRS. TERESA OMAWUNMI IKIMI | 0024 | 0014 |
20 | DAVID F. HUNDEYIN | 0027 | 0004 |
21 | ALHAJI O MUSTAPHA | 0031 | 0004 |
22 | MR. ANTHONY O. ONI | 0032 | 0010 |
23 | SHIRON | 0032A | S/CEN |
24 | TEJU INDUSTRIAL CLINIC | 0034 | HOSPI |
25 | R OBADAHUNSI | 0035 | 0016 |
26 | MUSTASON PETROL SERVICES LTD | 0036 | PFS |
27 | STELLA J. ABEBE | 0039 | 0009 |
28 | MR. A.G. SORINMADE | 0039 | 0014 |
29 | MR. MINSO WAZANIGADZAMA | 0040 | 0015 |
30 | DR(MRS) TILLEY-GYADO | 0041 | 0003 |
31 | SAMUEL D. TETE PEGGIE | 0044 | 0005 |
32 | EL-AMIN (NIG) LTD | 0046 | PFS |
33 | B.C. IGWE | 0047 | 0015 |
34 | MR. T.A. YONWUREN | 0051 | 0005 |
35 | DR. A. C. UZOIGWE | 0051 | 0011 |
36 | REUBEN O. ADEWUSI | 0052 | 0004 |
37 | MR. ABEL O. SHOFOLA | 0052A | 0014 |
38 | BOTADEX PROPERTIES LTD | 0052A | 0024 |
39 | RASHEED ALABA WILLIAMS | 0054 | 0003 |
40 | ATLANTIC ESTATE LTD | 0055 | 0015 |
41 | ALH. T.A. BALOGUN | 0056 | 0014 |
42 | YEKINI ONIGBANJO | 0058 | 0001A |
43 | MR & MRS BABATUNDE KASALI | 0058 | 0001B |
44 | PROF. E.O. SOFOWORA | 0062 | 0008 |
45 | TEJU IND. CLINIC LTD | 0064B | CLIN |
46 | BETHEL CHRIST CHURCH | 0064B | POW |
47 | DR(MRS) GEORGIETTA O. WILLIAMS | 0065 | 0013 |
48 | CHIEF(MRS) S.A. ADEDEJI | 0065 | 0018 |
49 | MISS LATIFAT M. ONIKOYI | 0067 | 0026 |
50 | ALH. BALE M. SANNI | 0068 | 0024 |
51 | MR & MRS S L DUROJAIYE | 0069 | 0006 |
52 | MR. F.O.S. OBAYINWANA | 0069 | 0015 |
53 | MR. N.A. BALOGUN | 0075 | 0018 |
54 | TESLA ELECTRONICS NIG. LTD | 0085 | CC |
55 | BRIDGET FOLORI | 0086A | 0007 |
56 | E.O. FAWEHINMI | 0089 | 0003 |
57 | WING COMM. EMMANUEL E. AEBEH | 0094 | 0020 |
58 | DIYA FATIMEHIN & CO | 0094 | 0024B |
59 | GANIU A.FATOYINBO | 0105 | 0001C |
60 | A.U. OTIJI | 0105 | 0019 |
61 | GUEST HOUSE ALLAHDEY INN | 0105 | 0021 |
62 | GRP. CAPT. I. DADA | 0107 | 0012 |
63 | OLUMUYIWA OKENLA | 0111 | 0033 |
64 | MR. DAVID A. ABINUSAWA | 0113 | 0001F |
65 | PREMIER HOSPITAL | 0115 | HC |
66 | MAJ. MICHEAL ENOCHE ATTAH | 0117 | 0013 |
67 | PRODELS | 0118 | 0021 |
68 | ENGR. B.O. OLORO | 0120 | 0016 |
69 | INT. TRADE & LOGISTIC | 0120 | 0017 |
70 | ENGR. AMU | 0120 | 0018 |
71 | ENGR DR. O. AJAYI | 0122 | 0034 |
72 | BOSS OF BOSSES | 0125 | 0018 |
73 | AJAYI OLADELE | 0128A | 0003 |
74 | AYO ODUNLAMI | 0128B | 0010 |
75 | MR & MRS A.A. AKINYEMI | 0128C | 0001 |
76 | ADEOLA ADESANYA | 0131 | 0012 |
77 | JEHOVA WITNESS | 0134 | POW |
78 | A.A. ALAUSA | 0135 | 0023 |
79 | EMMANUEL ECHELABE | 0136 | 0006D |
80 | MRS MARIA OLUKINDE | 0136 | 0006E |
81 | AMB JOSHUA O. B. IROHA | 0138 | 0007 |
82 | ALH OSHOGUELOH MUSA | 0139 | 0009 |
83 | LAMOT OIL | 0140 | PFS |
84 | AISHASUL NIG LTD | 0142 | 0009 |
85 | MALACHY EZEILO | A002 | 0005 |
86 | AIYEGBENI PETER-AJEGBA | A002 | 0009 |
87 | MR. C.A. OMEBEN | A002 | 0011 |
88 | GRP CAPT. A.E. OGUNMILORO | A004 | 0002 |
89 | DR. MRS I.I. NWAKWESI | A005 | 0002 |
90 | EMMANUEL U. EMOVON | A009 | 0003 |
91 | AVIS PETROL NIG. LTD | CBD1 | 0003 |
92 | FISRT INTERSTATE BANK LTD | CBD1 | 0011 |
93 | NIGERIAN BAR ASSOCIATION | CBD1A | 0003 |
94 | SIO PROPERTIES LTD | CBD4 | 0001A |
95 | MERCHANT BANK OF AFRICA NIG LT | CBD4 | 0005A |
96 | PEAK MERCHANT BANK LTD | CBD4 | 0005B |
97 | ULTIMATE MOTORS LTD | CBD5 | 0001 |
98 | INT'L CAPITAL MKT GRP LTD | CBD5 | 0004 |
99 | SUNNY ADE ORGANISATION | CBD5 | 0005 |
100 | NITEL | CBD6 | 0001B |
101 | WHITE SEA (NIG) CO. LTD | NBD | 0005 |
102 | TESLA ELECTRONIC NIG LTD | NBD | 000B |
103 | UNITY MOTEL LTD | NBD | 000C |
104 | SHAMSIDEEN A. OLANREWAJU | NBD | 000D |
105 | ABACUS FINANCE LTD | NBD | 0010 |
106 | RAW MATERIAL RESEARCH | NBD | 0013 |
107 | LEKKI EDUCATIONAL LTD | NBD | S/SCH |
SCHM 2 PART |
|||
---|---|---|---|
S/NO | NAME | BLOCK_NO | PLOT_NO |
1 | PETER IGHO | 0002 | 0012 |
2 | MR&MRS BEN ABRAHAMS(DR) | 0002 | 0030 |
3 | FEMI SULYMAN | 0005 | 0001A |
4 | MAJOR YUSUF BOMOI | 0005 | 0006 |
5 | MR&MRS QUADRI B. KILANKO | 0005 | 0010 |
6 | NIGERIA ASS OF WOMEN ADVAN. | 0005A | SCH/S |
7 | MAHMUD ABD
New ArticlesTop Articles |