Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Mar 2024: ₦198,530,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Kyami ₦2,960,220,000 ₦25,000,000,000 ₦6,000,000 17 4
Maitama District ₦645,110,000 ₦500,000,000,000 ₦30,000,000 309 53
Asokoro District ₦514,090,000 ₦7,000,000,000 ₦40,000,000 418 75
Wuse 2 ₦467,060,000 ₦60,000,000,000 ₦75,000,000 109 29
Wuse ₦372,800,000 ₦1,100,000,000 ₦500,000 82 19
Guzape District ₦279,010,000 ₦350,000,000,000 ₦1,550,000 885 182
Jabi ₦252,770,000 ₦5,000,000,000 ₦30,000,000 318 52
Katampe ₦249,870,000 ₦190,000,000,000 ₦24,500,000 681 101
Utako ₦246,790,000 ₦2,400,000,004 ₦55,000,000 120 31
Kukwaba ₦227,500,000 ₦360,000,000 ₦40,000,000 16 3
Kado ₦211,010,000 ₦30,000,000,000 ₦13,000,000 177 33
Cultural Zones ₦208,000,000 ₦400,000,000 ₦16,000,000 2 0
Wuye ₦204,820,000 ₦1,200,000,000 ₦20,000,000 455 68
Duboyi ₦180,000,000 ₦180,000,000 ₦180,000,000 2 0
Diplomatic Zones ₦172,500,000 ₦220,000,000 ₦125,000,000 2 0
Kafe ₦171,820,000 ₦350,000,000 ₦35,000,000 11 2
Jahi ₦163,970,000 ₦800,000,000,000 ₦8,469,080 692 135
Gwarinpa ₦159,600,000 ₦400,000,000,000 ₦21,500,000 755 173
Central Area Phase 2 ₦155,420,000 ₦450,000,000 ₦12,100,000 5 1
Karsana ₦148,500,000 ₦450,000,000 ₦15,000,000 96 21
Mabushi ₦146,180,000 ₦3,500,000,000 ₦29,999,999 176 40
Durumi ₦143,480,000 ₦760,000,000 ₦35,000,000 102 20
Apo ₦143,410,000 ₦1,200,000,000 ₦4,500,000 381 78
Central Business District ₦138,840,000 ₦400,000,000 ₦14,400,000 9 0
Garki ₦137,200,000 ₦5,500,000,000 ₦30,000,000 66 18
Dawaki ₦130,000,000 ₦130,000,000 ₦130,000,000 1 0
Life Camp ₦129,700,000 ₦150,000,000,000 ₦24,000,000 789 168
Kaura ₦127,650,000 ₦100,000,000,000 ₦33,000,000 115 20
Dakibiyu ₦117,250,000 ₦350,000,000 ₦29,000,000 12 3
Gudu ₦106,310,000 ₦550,000,000 ₦40,000,000 51 7
Gaduwa ₦101,480,000 ₦300,000,000 ₦40,000,000 144 15
Idu Industrial ₦97,220,000 ₦3,800,000,000 ₦5,000,000 138 43
Dape ₦95,000,000 ₦130,000,000 ₦65,000,000 4 2
Galadimawa ₦91,730,000 ₦500,000,000 ₦18,500,000 233 46
Karmo ₦91,550,000 ₦3,500,000,000 ₦30,000,000 56 15
Lokogoma District ₦90,400,000 ₦750,000,000 ₦3,000,000 315 58
Mbora (Nbora) ₦88,300,000 ₦700,000,000 ₦25,000,000 80 6
Wumba ₦86,430,000 ₦175,000,000 ₦20,000,000 14 4
Lugbe District ₦72,190,000 ₦390,000,000 ₦6,850,000 435 75
Kabusa ₦69,460,000 ₦160,000,000 ₦35,000,000 13 4
Kubwa ₦66,460,000 ₦2,000,000,000 ₦17,000,000 145 38
Mpape ₦61,250,000 ₦400,000,000 ₦35,000,000 4 0
Dakwo ₦60,330,000 ₦300,000,000 ₦7,000,000 33 2
Karu ₦57,180,000 ₦700,000,000 ₦12,000,000 20 8
Zuba ₦52,000,000 ₦52,000,000 ₦52,000,000 1 1
Kurudu ₦50,620,000 ₦120,000,000 ₦13,000,000 13 4
Karshi ₦48,180,000 ₦270,000,000 ₦13,500,000 11 5
Bwari ₦43,450,000 ₦80,000,000 ₦3,000,000 11 3
Nyanya ₦36,880,000 ₦65,000,000 ₦15,500,000 4 1
Kuje ₦36,110,000 ₦140,000,000 ₦14,100,000 32 4
Dutse ₦35,250,000 ₦120,000,000 ₦7,000,000 20 4
Gwagwalada ₦29,500,000 ₦65,000,000 ₦10,000,000 6 2
Dei-Dei ₦26,750,000 ₦40,000,000 ₦12,000,000 8 1
Orozo ₦18,170,000 ₦30,000,000 ₦6,000,000 12 2
Mararaba ₦17,000,000 ₦30,000,000 ₦5,000,000 4 0
Jikwoyi ₦12,080,000 ₦40,000,000 ₦4,500,000 6 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦198,530,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦800,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦500,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 6,106 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.