Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Mar 2024: ₦8,790,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦25,700,000 ₦45,000,000,000 ₦4,500,000 401 59
Wuse 2 ₦21,060,000 ₦1,000,000,000 ₦2,000,000 184 29
Asokoro District ₦16,610,000 ₦280,000,000 ₦1,600,000 300 45
Jabi ₦12,700,000 ₦350,000,000 ₦2,500,000 270 25
Guzape District ₦10,210,000 ₦200,000,000 ₦3,000,000 324 51
Kukwaba ₦9,940,000 ₦18,000,000 ₦7,000,000 8 2
Katampe ₦9,710,000 ₦3,000,000,000 ₦2,500,000 490 75
Kado ₦9,670,000 ₦65,000,000 ₦4,000,000 27 10
Wuse ₦9,130,000 ₦3,500,000,000 ₦2,000,000 43 9
Jahi ₦8,650,000 ₦185,000,000 ₦120,000 489 70
Central Business District ₦8,000,000 ₦8,000,000 ₦8,000,000 1 1
Mabushi ₦7,600,000 ₦18,000,000 ₦1,700,000 166 16
Gudu ₦7,380,000 ₦100,000,000 ₦1,800,000 44 9
Wuye ₦7,260,000 ₦299,999,999 ₦800,000 189 33
Utako ₦7,130,000 ₦80,000,000 ₦1,000,000 46 6
Mbora (Nbora) ₦6,230,000 ₦70,000,000 ₦1,300,000 38 6
Kaura ₦5,870,000 ₦25,000,000 ₦2,000,000 39 6
Life Camp ₦5,640,000 ₦200,000,000 ₦1,500,000 423 68
Apo ₦5,640,000 ₦170,000,000 ₦1,200,000 194 29
Dakibiyu ₦5,550,000 ₦12,000,000 ₦3,500,000 10 0
Gaduwa ₦5,440,000 ₦69,999,999 ₦1,500,000 63 11
Gwarinpa ₦5,300,000 ₦250,000,000 ₦700,000 430 105
Karmo ₦4,980,000 ₦6,000,000 ₦3,500,000 21 1
Idu Industrial ₦4,810,000 ₦25,000,000 ₦2,500,000 56 7
Durumi ₦4,430,000 ₦45,000,000 ₦2,000,000 53 7
Galadimawa ₦4,270,000 ₦80,000,000 ₦700,000 179 25
Wumba ₦4,250,000 ₦6,000,000 ₦3,000,000 4 0
Garki ₦4,190,000 ₦110,000,000 ₦1,800,000 50 4
Central Area Phase 2 ₦4,000,000 ₦4,000,000 ₦4,000,000 1 0
Karsana ₦3,700,000 ₦5,000,000 ₦2,000,000 5 0
Dakwo ₦3,420,000 ₦6,500,000 ₦1,700,000 32 6
Dutse ₦3,350,000 ₦6,000,000 ₦700,000 2 0
Lokogoma District ₦3,280,000 ₦200,000,000 ₦1,000,000 260 31
Kurudu ₦3,000,000 ₦3,000,000 ₦3,000,000 1 1
Kabusa ₦3,000,000 ₦3,500,000 ₦2,700,000 6 0
Lugbe District ₦2,780,000 ₦130,000,000 ₦300,000 253 28
Karu ₦2,730,000 ₦6,000,000 ₦1,300,000 4 2
Kubwa ₦2,660,000 ₦150,000,000 ₦1,300,000 41 9
Bwari ₦2,060,000 ₦3,000,000 ₦1,400,000 5 1
Orozo ₦1,500,000 ₦1,500,000 ₦1,500,000 1 1
Kuje ₦900,000 ₦1,200,000 ₦600,000 2 1

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦8,790,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦45,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦120,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,475 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.