Average Price of Flats for Rent in Abuja (Report)

Average Price of Flats for Rent in Abuja

Average Price for Mar 2024: ₦3,350,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Central Area Phase 2 ₦25,000,000 ₦25,000,000 ₦25,000,000 1 0
Maitama District ₦8,570,000 ₦90,000,000 ₦900,000 175 17
Wuse 2 ₦7,530,000 ₦450,000,000 ₦55,000 180 56
Karmo ₦7,230,000 ₦47,000,000 ₦2,000,000 10 1
Asokoro District ₦7,020,000 ₦6,500,000,000 ₦1,500,000 168 34
Kukwaba ₦5,520,000 ₦10,000,000 ₦1,600,000 5 1
Guzape District ₦4,340,000 ₦100,000,000 ₦350,000 222 30
Utako ₦4,120,000 ₦120,000,000 ₦700,000 175 31
Jahi ₦4,060,000 ₦100,000,000 ₦1,000,000 798 142
Katampe ₦4,010,000 ₦180,000,000 ₦800,000 555 99
Wuye ₦3,910,000 ₦36,000,000,000 ₦1,200,000 460 79
Jabi ₦3,880,000 ₦80,000,000 ₦1,200,000 241 22
Mabushi ₦3,730,000 ₦70,000,000 ₦800,000 293 50
Dakibiyu ₦3,580,000 ₦4,000,000 ₦2,500,000 6 0
Kaura ₦3,240,000 ₦10,000,000 ₦1,000,000 122 20
Kado ₦3,200,000 ₦25,000,000 ₦1,000,000 61 10
Mbora (Nbora) ₦3,180,000 ₦7,000,000 ₦1,400,000 37 6
Garki ₦3,160,000 ₦30,000,000 ₦900,000 214 46
Gaduwa ₦3,140,000 ₦10,000,000 ₦1,200,000 93 15
Wuse ₦3,010,000 ₦49,000,000 ₦1,200,000 98 14
Gudu ₦2,950,000 ₦13,000,000 ₦1,200,000 50 8
Life Camp ₦2,850,000 ₦120,000,000 ₦500,000 527 86
Karsana ₦2,830,000 ₦180,000,000 ₦1,000,000 6 0
Durumi ₦2,710,000 ₦11,500,000 ₦1,000,000 262 45
Galadimawa ₦2,600,000 ₦5,000,000 ₦700,000 106 19
Idu Industrial ₦2,520,000 ₦5,000,000 ₦1,000,000 60 16
Dape ₦2,500,000 ₦3,500,000 ₦1,500,000 2 0
Gwarinpa ₦2,340,000 ₦1,500,000,000 ₦500,000 826 153
Apo ₦2,190,000 ₦30,000,000 ₦650,000 199 46
Kafe ₦2,000,000 ₦2,000,000 ₦2,000,000 1 1
Wumba ₦1,860,000 ₦2,500,000 ₦1,500,000 5 0
Kabusa ₦1,800,000 ₦2,700,000 ₦700,000 3 1
Lokogoma District ₦1,660,000 ₦5,000,000 ₦600,000 194 20
Lugbe District ₦1,650,000 ₦8,000,000 ₦180,000 178 23
Kubwa ₦1,550,000 ₦37,900,000 ₦500,000 234 30
Duboyi ₦1,500,000 ₦1,500,000 ₦1,500,000 1 1
Dakwo ₦1,450,000 ₦2,000,000 ₦600,000 19 2
Mpape ₦1,310,000 ₦2,000,000 ₦500,000 14 3
Dei-Dei ₦1,200,000 ₦1,200,000 ₦1,200,000 1 0
Kurudu ₦1,080,000 ₦1,250,000 ₦900,000 2 0
Karu ₦980,000 ₦1,800,000 ₦350,000 17 0
Nyanya ₦900,000 ₦900,000 ₦900,000 1 0
Dutse ₦890,000 ₦1,400,000 ₦600,000 10 0
Bwari ₦800,000 ₦1,500,000 ₦450,000 22 6
Kuje ₦800,000 ₦800,000 ₦800,000 1 0
Kagini ₦710,000 ₦900,000 ₦450,000 4 0
Zuba ₦700,000 ₦700,000 ₦700,000 1 0
Orozo ₦550,000 ₦800,000 ₦300,000 2 0
Mararaba ₦500,000 ₦500,000 ₦500,000 1 0
Gwagwalada ₦400,000 ₦400,000 ₦400,000 1 0

This report has been generated using all Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of flats for rent in Abuja, Nigeria?

The average price of flats for rent in Abuja, Nigeria is ₦3,350,000 per year. View Report

What is the price of the most expensive flats for rent in Abuja, Nigeria?

The price of the most expensive flats for rent in Abuja, Nigeria is ₦36,000,000,000 per year. View Report

What is the price of the cheapest flats for rent in Abuja, Nigeria?

The price of the cheapest flats for rent in Abuja, Nigeria is ₦60,000 per year. View Report

How many flats for rent in Abuja, Nigeria are available?

There are 1,346 available flats for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.